Announcement

Collapse
No announcement yet.

Rank liste

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Rank liste

    Rank liste se formiraju na osnovu sledecih zahteva koji su vam objasnjeni u dole prikazanoj tabeli.Naravno vas rank u igri mozete videti kucanjem sifre /rank gde vam je objasnjeno sta vam je sve potrebno kako bi ste dobili veci rank.Kucanjem sifre /track ili /track2 takodje mozete videti vas rank i sve u vezi rankova.
    Number Rank Title Kill(s) / Score(s) Admin Kill(s) Time Spent Ingame (in minute(s)) Total Race(s) Won GOO(s) Found Event Point(s) Duel(s) Won Pursuits(s) Won
    0 Unregistered 0 0 0 0 0 0 0 0
    1 GamerX Newbie 5 0 1 0 0 0 0 0
    2 GamerX Initiate 10 0 5 0 0 0 0 0
    3 GamerX Maverick 20 0 10 0 0 0 0 0
    4 GamerX Lone Wolf 35 0 20 0 0 0 0 0
    5 GamerX Murderer 50 0 35 0 0 0 0 0
    6 GamerX Psychopath 70 0 40 0 0 0 0 0
    7 GamerX Villain 90 0 50 0 0 0 0 0
    8 GamerX Vigilante 115 0 60 0 0 0 0 0
    9 GamerX Guerilla 140 0 75 0 0 0 0 0
    10 GamerX Killing Machine 180 0 90 3 0 2 0 0
    11 GamerX Serial Killer 230 0 105 5 0 4 0 0
    12 GamerX Executor 290 0 120 7 0 6 0 0
    13 GamerX Baron 370 0 130 10 0 8 0 0
    14 GamerX Guardsman 490 0 140 13 0 10 0 0
    15 GamerX Warden 600 0 160 15 0 12 0 0
    16 GamerX Deputy 730 0 200 25 0 14 0 0
    17 GamerX Sheriff 900 1 230 30 0 16 0 0
    18 GamerX Agent 1100 2 250 38 1 20 0 0
    19 GamerX Special Agent 1350 2 300 40 1 22 0 0
    20 GamerX Serviceman 1650 2 350 45 2 25 0 0
    21 GamerX Recruit 2000 3 400 50 2 30 0 0
    22 GamerX Sharpshooter 2200 4 480 60 4 32 0 0
    23 GamerX Recon 2450 4 560 75 5 34 0 0
    24 GamerX Demolition Expert 2600 4 600 85 6 38 0 0
    25 GamerX Crashkid 2800 4 700 95 7 45 0 0
    26 GamerX Marine 3050 5 820 110 8 48 0 0
    27 GamerX Pilot 3500 5 900 112 10 50 0 0
    28 GamerX Soldier 4000 6 1100 115 11 55 0 0
    29 GamerX Grunt 4200 7 1250 120 13 60 0 0
    30 GamerX Trooper 4500 8 1500 125 17 65 0 0
    31 GamerX Scout 5000 9 1750 130 20 68 1 1
    32 GamerX Cadet 5300 10 2000 135 22 75 2 2
    33 GamerX Private first class 5800 15 2350 138 24 80 3 3
    34 GamerX Private first class II 6300 20 2600 140 25 82 4 4
    35 GamerX Private second class 6800 25 2900 145 30 84 6 5
    36 GamerX Private second class II 7300 35 3500 148 32 88 8 7
    37 GamerX Private third class 7800 40 4000 150 35 90 12 8
    38 GamerX Private third class II 8900 50 6000 152 37 95 15 10
    39 GamerX Private fourth class 10000 55 7000 155 39 100 18 12
    40 GamerX Private fourth class II 13500 60 8000 158 42 105 22 14
    41 GamerX Private fifth class 15000 75 9000 162 48 110 25 16
    42 GamerX Private fifth class II 16000 80 10000 165 53 115 30 18
    43 GamerX Private I 17000 90 11500 170 55 120 35 20
    44 GamerX Quartermaster 18000 95 12000 175 57 125 42 24
    45 GamerX Chief Quartermaster 19000 105 13000 180 59 135 50 26
    46 GamerX Squadie 20000 115 14500 182 62 145 55 28
    47 GamerX Technician 21000 120 16000 185 63 155 60 30
    48 GamerX Specialist 22500 125 17500 190 65 168 80 32
    49 GamerX Commando 24000 135 19000 195 68 178 100 34
    50 GamerX High Roller 26000 140 21000 200 98 190 125 35
    51 GamerX Avenger 28000 145 22000 205 72 200 130 36
    52 GamerX Lance Corporal 29000 155 23000 210 73 235 140 38
    53 GamerX Corporal 30000 170 24000 220 75 260 160 40
    54 GamerX Sergeant 31500 175 25000 225 76 280 180 42
    55 GamerX Staff Sergeant 33000 180 26000 228 77 300 195 44
    56 GamerX Gunnery Sergeant 36000 185 27000 235 78 350 205 45
    57 GamerX Master Sergeant 37000 200 28000 238 80 375 220 48
    58 GamerX Master Gunnery Sergeant 38000 205 29000 240 85 400 250 50
    59 GamerX Master Staff Sergeant 39000 210 30000 245 86 450 265 52
    60 GamerX 2nd Lieutenant 40000 220 31000 250 88 500 280 54
    61 GamerX 1st Lieutenant 42000 225 32000 253 89 525 300 56
    62 GamerX Lieutenant Captain 43500 230 33000 255 90 550 310 58
    63 GamerX Captain 45000 235 33500 258 92 575 320 60
    64 GamerX Lieutenant Major 47000 235 36000 260 93 600 335 62
    65 GamerX Major 47500 235 36500 263 94 625 360 64
    66 GamerX Lieutenant Colonel 49000 250 37000 270 95 650 375 66
    67 GamerX Colonel 50000 255 37000 275 96 660 390 68
    68 GamerX Lieutenant Brigadier 51000 260 38000 278 97 680 405 70
    69 GamerX Nymphomaniac 52000 270 38250 280 98 700 420 72
    70 GamerX Captain Brigadier 53000 285 38500 300 99 710 430 74
    71 GamerX Major Brigadier 54000 290 39000 300 100 730 450 75
    72 GamerX Brigadier 55000 295 40000 300 102 750 475 78
    73 GamerX Lieutenant General 56000 300 41000 310 103 770 500 80
    74 GamerX Major General 57000 310 42000 320 105 775 525 82
    75 GamerX Brigadier General 58000 315 43000 325 106 780 538 84
    76 GamerX General 60000 320 44000 330 107 800 550 86
    77 GamerX Lieutenant Commander 61000 325 45000 332 108 805 575 88
    78 GamerX Major Commander 62000 330 46000 335 109 820 580 90
    79 GamerX General Commander 63000 335 47000 340 110 830 590 93
    80 GamerX Admiral 64000 340 48500 350 110 850 600 95
    81 GamerX Field Marshal 65000 345 49500 360 110 875 605 100
    82 GamerX Commodore 66000 350 51000 365 115 890 620 102
    83 GamerX Earl 67000 360 52000 370 116 900 635 105
    84 GamerX Champion 68000 365 53000 375 117 910 635 108
    85 GamerX It-Girl 69000 370 54000 380 118 925 635 110
    86 GamerX Toyboy 70000 372 55000 395 119 930 640 115
    87 GamerX Bedrock 71000 374 56000 400 120 940 645 117
    88 GamerX Skiller 72000 378 57000 402 121 950 655 120
    89 GamerX Professional 72500 380 58000 408 122 960 680 122
    90 GamerX NoLifer 73000 385 59000 412 123 970 700 125
    91 GamerX Hero 74000 390 60000 420 124 980 705 130
    92 GamerX Legend 74500 395 62000 425 125 990 710 140
    93 GamerX Veteran 75000 405 63000 430 126 1000 720 150
    94 GamerX Visionary 76000 405 64500 435 127 1050 730 155
    95 GamerX Executive 76500 405 65000 450 128 1075 745 160
    96 GamerX GodFather 77000 410 67000 460 129 1090 750 165
    97 GamerX Heimdal 78000 415 67500 470 130 1100 760 170
    98 GamerX Thor 78500 420 68000 480 131 1125 775 180
    99 GamerX Lucky Luke 79000 430 70000 490 135 1150 790 190
    100 GamerX Chuck Norris 80000 450 72000 500 138 1200 800 200
    Number Rank Title Kill(s) / Score(s) Admin Kill(s) Time Spent Ingame (in minute(s)) Total Race(s) Won GOO(s) Found Event Point(s) Duel(s) Won Pursuits(s) Won
    Last edited by Nikola._; 14-03-18, 09:11 PM.

There is currently 0 user online. 0 members and 0 guests.

Most users ever online was 15,681 at 08:23 AM on 17-06-20.

Working...
X