Announcement

Collapse
No announcement yet.

Race suggestion

Collapse
This topic is closed.
X
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Race suggestion

    Race
    Name: [HKRS]LVO <-- This should be display as HKRS☆LVO in text styles 3, 4 or 5
    Vehicle: Cheetah (ID: 415)
    Start: X: 2048.650, Y: 1286.23, Z: 10.46533 (Near /GPS)
    Checkpoints: 84
    Checkpoint Size: 12
    Objects/Picture/Video: https://www.youtube.com/watch?v=xLYn1ee5L34

    Checkpoint Locations:
    [X, Y, Z, CP Size]
    2048.650, 1286.23, 10.46533 (Starting Point, CP 0)
    2047.349, 1108.796, 10.3516, 12 (CP 1)
    2048.092, 977.1375, 10.2581, 12 (CP 2)
    2143.527, 973.4991, 10.4786, 12 (CP 3)
    2147.351, 678.0685, 10.4715, 12
    1990.473, 673.024, 10.5425, 12
    1986.31, 768.6373, 10.3514, 12
    1871.411, 771.7935, 10.3517, 12
    1868.508, 637.9963, 10.3515, 12
    1984.063, 635.2012, 10.3516, 12
    1986.959, 747.3391, 10.4481, 12
    2145.611, 753.4807, 10.5469, 12
    2148.906, 635.8347, 10.3516, 12
    2425.12, 636.2271, 10.3515, 12
    2428.458, 768.0547, 10.3515, 12
    2683.311, 773.3802, 10.4818, 12
    2685.489, 697.0601, 10.3517, 12
    2513.606, 694.2526, 10.3517, 12
    2507.564, 770.6076, 10.5423, 12
    2544.741, 772.2877, 10.5034, 12
    2527.03, 1071.364, 10.7091, 12
    2431.176, 1073.45, 10.6535, 12
    2426.445, 1017.809, 10.4679, 12
    2593.682, 1017.418, 10.3535, 12
    2623.88, 1255.505, 10.3516, 12
    2624.546, 1369.138, 10.3515, 12
    2530.169, 1373.771, 10.4943, 12
    2527.323, 1315.65, 10.7069, 12
    2643.617, 1312.568, 10.3516, 12
    2827.148, 1382.771, 10.4318, 12
    2825.737, 1468.536, 10.3909, 12
    2571.348, 1474.456, 10.4772, 12
    2556.619, 1520.317, 10.3555, 12
    2490.902, 1535.274, 10.3576, 12
    2508.585, 1605.483, 10.4192, 12
    2547.48, 1624.998, 10.3513, 12
    2545.899, 1707.615, 10.3515, 12
    2507.374, 1726.986, 10.3516, 12
    2506.414, 1952.28, 10.515, 12
    2826.719, 1971.521, 10.3555, 12
    2846.922, 2293.084, 10.5272, 12
    2629.9, 2293.106, 10.5466, 12
    2627.771, 2237.161, 10.3515, 12
    2529.209, 2233.729, 10.7116, 12
    2527.517, 2422.423, 10.5089, 12
    2478.296, 2513.323, 10.491, 12
    2230.942, 2511.333, 10.3516, 12
    2227.33, 2416.847, 10.4937, 12
    2363.211, 2412.727, 10.4716, 12
    2379.617, 2514.491, 10.4027, 12
    2386.062, 2712.136, 10.5388, 12
    2226.076, 2773.127, 10.5245, 12
    2092.937, 2771.72, 10.3516, 12
    2083.515, 2644.642, 10.3516, 12
    1914.579, 2645.113, 10.3515, 12
    1907.181, 2710.546, 10.5036, 12
    1691.265, 2715.213, 10.3515, 12
    1686.588, 2816.218, 10.3516, 12
    1549.072, 2819.934, 10.3516, 12
    1545.643, 2686.644, 10.3516, 12
    1580.695, 2678.314, 10.3516, 12
    1587.186, 2592.95, 10.5433, 12
    1388.789, 2595.004, 10.5889, 12
    1471.333, 2606.531, 10.3559, 12
    1477.484, 2572.682, 10.3516, 12
    1478.271, 2395.117, 10.536, 12
    1561.539, 2391.725, 10.3515, 12
    1567.136, 2176.314, 10.5396, 12
    1533.258, 2172.037, 10.3516, 12
    1527.538, 2056.848, 10.5349, 12
    1346.465, 2052.885, 10.3516, 12
    1108.515, 2053.521, 10.5302, 12
    1105.695, 1959.043, 10.3516, 12
    912.1015, 1952.899, 10.5188, 12
    907.6602, 2185.963, 10.4193, 12
    1003.125, 2192.872, 10.532, 12
    1007.167, 1784.985, 10.3516, 12
    1009.115, 1198.409, 10.3535, 12
    1442.372, 1191.137, 10.3516, 12
    1449.005, 1137.297, 10.3515, 12
    1861.751, 1132.073, 10.3515, 12
    1869.478, 937.8472, 10.3515, 12
    2002.177, 934.4804, 10.3515, 12
    2008.074, 968.5665, 10.3515, 12
    2058.713, 972.7685, 10.1911, 12 (Finish, CP 84)

    Some changes have been made.
    Last edited by PANZEHIR; 04-05-18, 02:20 PM.

  • #2
    Race has been created as [HKRS]LVO

    Comment

    There is currently 1 user online. 0 members and 1 guests.

    Most users ever online was 15,681 at 08:23 AM on 17-06-20.

    Working...
    X