Race
Name: [HKRS]SanFierro
Vehicle: Infernus (ID: 411)
Start: X: -1885.64, Y: 154.4931, Z: 37.9621
Checkpoints: 28
Duration: 3 - 4 Minutes
Checkpoint Size: 15
Objects/Picture/Video: https://www.youtube.com/watch?v=e8Fwu0FnpJY
Checkpoint Locations [X, Y, Z]:
-1885.64, 154.4931, 37.9621 (Starting Point, CP 0)
-1896.137, 105.479, 37.6639
-1920.815, -1364.814, 39.8123
-2208.701, -984.1892, 37.4282
-2203.401, -755.8554, 62.2594
-2337.803, -791.3195, 92.7186
-2421.287, -611.027, 132.1019
-2473.118, -487.0203, 101.0528
-2625.317, -500.9157, 70.316
-2333.682, -464.7368, 79.5572
-2671.361, -513.0067, 18.183
-2792.745, -481.5392, 6.727
-2808.792, 84.6766, 6.578
-2852.297, 464.5791, 3.6519
-2827.669, 681.1721, 19.7718
-2866.613, 775.9513, 33.3633
-2824.236, 950.7628, 43.4475
-2863.524, 1217.597, 5.054
-2654.208, 1291.292, 6.5786
-2548.706, 1371.409, 6.5791
-2317.306, 1359.919, 6.7264
-2048.403, 1308.929, 6.7264
-1825.993, 1357.616, 6.5804
-1614.214, 1193.396, 6.5789
-1603.171, 1023.901, 6.5784
-1560.428, 510.066, 6.5701
-1688.802, 362.591, 6.5709
-1839.761, 381.9631, 16.5824
-1890.696, 153.5342, 37.7638 (Finish, CP 28)
Name: [HKRS]SanFierro
Vehicle: Infernus (ID: 411)
Start: X: -1885.64, Y: 154.4931, Z: 37.9621
Checkpoints: 28
Duration: 3 - 4 Minutes
Checkpoint Size: 15
Objects/Picture/Video: https://www.youtube.com/watch?v=e8Fwu0FnpJY
Checkpoint Locations [X, Y, Z]:
-1885.64, 154.4931, 37.9621 (Starting Point, CP 0)
-1896.137, 105.479, 37.6639
-1920.815, -1364.814, 39.8123
-2208.701, -984.1892, 37.4282
-2203.401, -755.8554, 62.2594
-2337.803, -791.3195, 92.7186
-2421.287, -611.027, 132.1019
-2473.118, -487.0203, 101.0528
-2625.317, -500.9157, 70.316
-2333.682, -464.7368, 79.5572
-2671.361, -513.0067, 18.183
-2792.745, -481.5392, 6.727
-2808.792, 84.6766, 6.578
-2852.297, 464.5791, 3.6519
-2827.669, 681.1721, 19.7718
-2866.613, 775.9513, 33.3633
-2824.236, 950.7628, 43.4475
-2863.524, 1217.597, 5.054
-2654.208, 1291.292, 6.5786
-2548.706, 1371.409, 6.5791
-2317.306, 1359.919, 6.7264
-2048.403, 1308.929, 6.7264
-1825.993, 1357.616, 6.5804
-1614.214, 1193.396, 6.5789
-1603.171, 1023.901, 6.5784
-1560.428, 510.066, 6.5701
-1688.802, 362.591, 6.5709
-1839.761, 381.9631, 16.5824
-1890.696, 153.5342, 37.7638 (Finish, CP 28)
Comment