Event type: Last Squad Standing (LSS)
Name: Lombard Street
Player Object Set(/LPOS): /LPOS LombardStreetLSS
Map Creator: Pacific
Weapon(s): Deagle, Sniper, Combat, MP5
Vehicle(s) (Derby): ----
Weather(/MyWeather): 10
Time(/MyTime): 7
Extra information: It's localized around /stacked and players DOESN'T APPEAR at the map. The spawns are in those positions (X, Y, Z):
Spawn 1: -2018.2250 943.9846 45.7575
Spawn 2: -2131.1784 941.6776 80.0000
Spawn 3: -2068.7409 1013.2042 62.9218
Spawn 4: -2108.0166 855.0312 69.5625
Spawn 5: -2021.2670 843.7493 62.7734
Spawn 6: -2041.1314 816.9649 54.3310
Name: Lombard Street
Player Object Set(/LPOS): /LPOS LombardStreetLSS
Map Creator: Pacific
Weapon(s): Deagle, Sniper, Combat, MP5
Vehicle(s) (Derby): ----
Weather(/MyWeather): 10
Time(/MyTime): 7
Extra information: It's localized around /stacked and players DOESN'T APPEAR at the map. The spawns are in those positions (X, Y, Z):
Spawn 1: -2018.2250 943.9846 45.7575
Spawn 2: -2131.1784 941.6776 80.0000
Spawn 3: -2068.7409 1013.2042 62.9218
Spawn 4: -2108.0166 855.0312 69.5625
Spawn 5: -2021.2670 843.7493 62.7734
Spawn 6: -2041.1314 816.9649 54.3310
Comment